|
|
|
|
|
|
|
|
|
S.No. | PIA Name | Proposed Location | Proposed Area | Proposed Project Cost |
---|---|---|---|---|
1 | Chhindwara Plus Developers Limited | Village Khapakarimwar, Kodadongari B1, Kodadongari B2, Kodadongari Dawami, Kodadongari Malgujari, Satnoor, Tehsil Sausar, District Chhindwara, State Madhya Pradesh | 540.00 Acres | 725.15 |
2 | Artemis Opto Electronic Technologies Private Limited | Survey No 1070/484, 1017/481, 1072/484, Village Bhainsara, Tehsil Pokhran, District Jaisalmer, State Rajasthan, Pin 345026 | 546.00 Acres | 750.00 |
3 | Gujarat Industrial Development Corporation | Sanand Industrial Estate, Opposite Ford Plant, Near Shiyawada Cross Road GIDC, Sanand.-382170 | 500.00 Acres | 973.98 |
4 | Karnataka Industrial Areas Development Board (KIADB) | Vasanthanarasapura Industrial Area Phase 4, Tumakuru Taluk, Tumakuru District, Karnataka | 218.20 Acres | 189.35 |
5 | Karnataka Industrial Areas Development Board (KIADB) | Adinarayanahosahalli Industrial Area - Phase 2, Bengaluru Rural district, Karnataka | 213.14 Acres | 244.86 |
6 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Mucherla, Ranga Reddy District, Telangana | 623.47 Acres | 947.73 |
7 | Sindhu Infrastructure Development Corporation Limited, UT Ladakh | SIDCO COMPLEX, SINDHU INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | 100.00 Acres | 140.00 |
8 | YAMUNA EXPRESSWAY INDUSTRIAL DEVELOPMENT AUTHORITY | Sector-10, YEIDA | 200.00 Acres | 675.52 |
9 | TOFL INFRASTRUCTURE LIMITED | Aruvadai, Karattai, Vilvanatham, Uppuvellore, Edacheri, - 5 villages, Vaanur Panchayat Union, Vaanur Taluk, Villupuram District, Tamil Nadu | 513.00 Acres | 800.18 |
10 | TOFL PATHANAMTHITTA INFRA LIMITED | The proposed EMC would be set up in in an area of 335.00 acres of contiguous land, carved out from a land bank owned by M/s. TOFL Pathanamthitta Infra Limited spanning across the villages Aranmula, Mellappuzhassery, Mezhuveli, Kidangannur of Pathanamthitta District of Kerala. | 335.00 Acres | 473.30 |
11 | MYSORE ESDM CLUSTER | Plot No: 336/4 & 336/5, Infosys Road, Near Renault Service Center Hebbal Industrial Area, Hebbal, Mysuru, Karnataka 570016 | 3.50 Acres | 117.00 |
12 | MUNDRA SOLAR TECHNOPARK PRIVATE LIMITED | Adjacent to south side of EMC-1 | 186.56 Acres | 300.00 |
13 | Karnataka Industrial Areas Development Board (KIADB) | Kochanahalli (V), Mysuru (T) | 235.55 Acres | 221.54 |
14 | Dholera Industrial City Development Limited | TP 2A, Activation Area, Dholera SIR, Gujarat- 382455 | 2,294.98 Acres | 1,086.12 |
15 | Madhya Pradesh State Electronics Development Corporation Limited | Bandikhedi, Beraisa, Bhopal | 210.21 Acres | 394.25 |
16 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Pillaipakkam (Village), Sriperumbudur Taluk (Taluk), Kancheepuram (District) | 379.30 Acres | 441.57 |
17 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Electronic Manufacturing Cluster at Manallur, Tiruvallur District, Tamil Nadu | 469.09 Acres | 661.38 |
18 | Karnataka Industrial Areas Development Board (KIADB) | Kotur & Belur (V), Dharwad (T) | 224.50 Acres | 179.20 |
19 | Maharashtra Industrial Development Corporation (MIDC) | Village Shirur & Village Karde Pune district, Maharashtra | 297.11 Acres | 492.85 |
20 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Divitipally, Mahabubnagar, Telangana State | 377.65 Acres | 569.66 |
21 | State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIIDCUL) | SIIDCUL Integrated Industrial Estate, Kashipur, Opposite IIM Kashipur Campus, | 133.82 Acres | 136.35 |
22 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Ambavaram (V), Vallur (M); Kopparthy (V), C.K.Dinne (M) and Rampathadu (V), Pendlimarry (M) | 540.00 Acres | 748.76 |
23 | Haryana State Industrial and Infrastructure Development Corporation Ltd (HSIIDC) | Industrial Model Township, Sohna (Haryana) | 500.00 Acres | 662.08 |
Grand Total | 9,641.08 Acres | 11,930.83 |
S.No. | PIA Name | Proposed Location | Proposed Area | Proposed Project Cost | Proposed Services/Facilities |
---|---|---|---|---|---|
1 | SOCIETY FOR INNOVATION AND INCUBATION DEVELOPMENT | The proposed location for the Common Facility Centre (CFC) is RS no. 167/1 Morasapudi village, Nizvid Mandal, Eluru District, Andhra Pradesh. | 0.75 Acres | 22.00 | |
2 | ELCINA ELECTRONICS MANUFACTURING CLUSTER PRIVATE LIMITED | ELCINA EMC Plot No. SPL-1, Industrial Area Salarpur | 0.37 Acres | 34.00 |
1. EMC/EMC Lab 2. Reliability and Environment Test Lab 3. Testing, Measurement and Certification Lab Facility |
3 | District Project Livelihood College Society | Khasra No's . 50 & 58 , Patwari Halka No.- 03, Village patarras, Tehsil Dantewada, Dantewada | 2.47 Acres | 105.00 |
1. Tool Room 2. Rapid Prototyping 3. Component Test Lab 4. Testing, Measurement and Certification Lab Facility 5. Innovation and Training Centre |
4 | NAGALAND INDUSTRIAL DEVELOPMENT CORPORATION LIMITED | The proposed location for the Common Facility Centre (CFC) is Industrial Park, Toluvi, Distt. Dimapur, Nagaland, India. Google Coordinates for the site location - 25.927296374282594, 93.82523199592728. | 1.50 Acres | 102.00 | |
5 | NAVA RAIPUR ATAL NAGAL VIKAS PRADHIKARAN | The proposed location for the Common Facility Centre (CFC) is Village Tuta, Sector 22, Nava Raipur Atal Nagar Vikas Pradhikaran, Distt. Raipur, Chhattisgarh. The Google Coordinates of the location are - 21.16342544254767, 81.75759417860075. | 3.23 Acres | 108.71 |
1. CAD/CAM Design Centre 2. EMC/EMC Lab 3. Reliability and Environment Test Lab 4. Component Test Lab 5. Surface Mount Technology (SMT) Line 6. Testing, Measurement and Certification Lab Facility 7. Innovation and Training Centre |
6 | INSPIRE ENERGY RESEARCH CENTER PRIVATE LIMITED | 2nd, 3rd and 4th floor, Survey No: 55, 58 Yerthiganahalli Village, Knowledge Park at Northwest of Airport, Kempegowada International Airport Devanahalli, Bangalore | 2.30 Acres | 155.59 |
1. Testing, Measurement and Certification Lab Facility |
7 | INSPIRE ENERGY RESEARCH CENTER PRIVATE LIMITED | Ground and First Floor, Plot No. 464/15/1, Survey No: 55, 58 Yerthiganahalli Village Knowledge Park at Northwest of Airport, Kempegowada International Airport Devanahalli | 2.30 Acres | 158.66 |
1. Testing, Measurement and Certification Lab Facility |
8 | Directorate of Industries | EMC-2 , CFC Site, Dept. of Industries, Village Khadeen, Parwanoo (Kh. No. 274, 276, 277, 369/290 min kita-4 and 306 ) Himachal Pradesh,173220 | 10.00 Acres | 101.64 |
1. Tool Room 2. CAD/CAM Design Centre 3. Plastic Moulding / Modular Cabinet Manufacturing 4. Sheet Metal Stamping 5. EMC/EMC Lab 6. Rapid Prototyping 7. Component Test Lab 8. Surface Mount Technology (SMT) Line 9. Testing, Measurement and Certification Lab Facility 10. Innovation and Training Centre |
9 | T Works | T-Works Foundation, Survey no. 83/1, Plot 1/D,1/E,1/F (Part), Hyderabad Knowledge City Raidurg Village, Serilingampally Mandal | 1.00 Acres | 104.63 |
1. Tool Room 2. CAD/CAM Design Centre 3. Plastic Moulding / Modular Cabinet Manufacturing 4. Sheet Metal Stamping 5. Reliability and Environment Test Lab 6. Rapid Prototyping 7. Surface Mount Technology (SMT) Line 8. Testing, Measurement and Certification Lab Facility |
10 | Tamil Nadu Industrial Development Corporation | Vallam Vadagal, SIPCOT industrial park | 1.12 Acres | 123.78 |
1. EMC/EMC Lab |
Grand Total | 25.04 Acres | 1,016.01 |
S.No. | PIA Name | Location | Area | Approved Project Cost | Approved FA | Approved Date | Contact Details |
---|---|---|---|---|---|---|---|
1 | Karnataka Industrial Areas Development Board (KIADB) | Kochanahalli (V), Mysuru (T) | 235.55 Acres | 221.54 | 110.77 | 14.11.2024 | Name: Dr. Mahesh M, Desg: Chief Executive Member and Executive Members, Mobile No.: 9448492187, Email Id: ceoem@kiadb.in |
2 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Pillaipakkam (Village), Sriperumbudur Taluk (Taluk), Kancheepuram (District) | 379.30 Acres | 441.57 | 220.78 | 13.11.2024 | Name: Dr. K. Senthil Raj, I.A.S.,, Desg: Managing Director, Mobile No.: 9884514605, Email Id: md@sipcot.in |
3 | Karnataka Industrial Areas Development Board (KIADB) | Kotur & Belur (V), Dharwad (T) | 224.50 Acres | 179.20 | 89.60 | 23.03.2023 | Name: Girish R, IAS, Desg: Chief Executive Officer & Executive Member, Mobile No.: 9606370699, Email Id: ceoem@kiadb.in |
4 | Maharashtra Industrial Development Corporation (MIDC) | Village Shirur & Village Karde Pune district, Maharashtra | 297.11 Acres | 492.85 | 207.98 | 31.10.2022 | Name: Dr. Vipin Sharma (IAS), Desg: Chief Executive Officer (CEO), Mobile No.: 9763400000, Email Id: ceo@midcindia.org |
5 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Divitipally, Mahabubnagar, Telangana State | 377.65 Acres | 569.66 | 258.10 | 29.08.2024 | Name: E V Narsimha Reddy, Desg: Vice Chairman & Managing Director, Mobile No.: 8096502949, Email Id: vcmd_tsiic@telangana.gov.in |
6 | State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIIDCUL) | SIIDCUL Integrated Industrial Estate, Kashipur, Opposite IIM Kashipur Campus, | 133.82 Acres | 136.35 | 57.78 | 28.04.2023 | Name: Shri Rohit Meena, Desg: Managing Director, Mobile No.: 7060731031, Email Id: md@siidcul.com |
7 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Ambavaram (V), Vallur (M); Kopparthy (V), C.K.Dinne (M) and Rampathadu (V), Pendlimarry (M) | 540.00 Acres | 748.76 | 350.00 | 18.03.2021 | Name: Shri R Karikal Valaven, IAS, Desg: Vice Chairman and Managing Director, Mobile No.: 8499876662, Email Id: vcmd.ap.apiic@nic.in |
8 | Haryana State Industrial and Infrastructure Development Corporation Ltd (HSIIDC) | Industrial Model Township, Sohna (Haryana) | 500.00 Acres | 662.08 | 331.04 | 30.09.2021 | Name: Sh. Sushil Sarwan, IAS, Desg: MD, Mobile No.: , Email Id: mdhsiidchry@gmail.com |
Grand Total | 2,687.93 Acres | 3,452.01 | 1,626.05 |
S.No. | PIA Name | Proposed Location | Area | Approved Project Cost | Approved FA | Approved Date | Services/Facilities | Contact Details |
---|---|---|---|---|---|---|---|---|
1 | T Works | T-Works Foundation, Survey no. 83/1, Plot 1/D,1/E,1/F (Part), Hyderabad Knowledge City Raidurg Village, Serilingampally Mandal | 1.00 Acres | 104.63 | 75.00 | 04.01.2024 |
1. Tool Room 2. CAD/CAM Design Centre 3. Plastic Moulding / Modular Cabinet Manufacturing 4. Sheet Metal Stamping 5. Reliability and Environment Test Lab 6. Rapid Prototyping 7. Surface Mount Technology (SMT) Line 8. Testing, Measurement and Certification Lab Facility |
Name: Sujai Karampuri, Desg: CEO, Mobile No.: 9849365735, Email Id: ceo-tworks@telangana.gov.in |
Grand Total | 1.00 Acres | 104.63 | 75.00 |
S.No. | PIA Name | Location | Total Area | Saleable Area | Land Allotted |
---|---|---|---|---|---|
1 | Karnataka Industrial Areas Development Board (KIADB) | Kochanahalli (V), Mysuru (T) | 235.55 | 149.52 | |
2 | T Works | T-Works Foundation, Survey no. 83/1, Plot 1/D,1/E,1/F (Part), Hyderabad Knowledge City Raidurg Village, Serilingampally Mandal | 1.00 | 0.00 | 0.00 |
3 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Pillaipakkam (Village), Sriperumbudur Taluk (Taluk), Kancheepuram (District) | 379.30 | 321.60 | |
4 | Karnataka Industrial Areas Development Board (KIADB) | Kotur & Belur (V), Dharwad (T) | 224.50 | 151.10 | 76.00 |
5 | Maharashtra Industrial Development Corporation (MIDC) | Village Shirur & Village Karde Pune district, Maharashtra | 297.11 | 200.05 | 51.39 |
6 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Divitipally, Mahabubnagar, Telangana State | 377.65 | 246.41 | |
7 | State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIIDCUL) | SIIDCUL Integrated Industrial Estate, Kashipur, Opposite IIM Kashipur Campus, | 133.82 | 73.20 | 8.00 |
8 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Ambavaram (V), Vallur (M); Kopparthy (V), C.K.Dinne (M) and Rampathadu (V), Pendlimarry (M) | 540.00 | 347.40 | 40.21 |
9 | Haryana State Industrial and Infrastructure Development Corporation Ltd (HSIIDC) | Industrial Model Township, Sohna (Haryana) | 500.00 | 291.69 | 178.00 |
Grand Total | 2,688.93 | 1,780.97 | 353.60 |
S.No. | PIA Name | Location | Approved Project Cost | Approved GIA | Net GIA Released |
---|---|---|---|---|---|
1 | Karnataka Industrial Areas Development Board (KIADB) | Kochanahalli (V), Mysuru (T) | 221.54 | 110.77 | |
2 | T Works | T-Works Foundation, Survey no. 83/1, Plot 1/D,1/E,1/F (Part), Hyderabad Knowledge City Raidurg Village, Serilingampally Mandal | 104.63 | 75.00 | 0.00 |
3 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Pillaipakkam (Village), Sriperumbudur Taluk (Taluk), Kancheepuram (District) | 441.57 | 220.78 | |
4 | Karnataka Industrial Areas Development Board (KIADB) | Kotur & Belur (V), Dharwad (T) | 179.20 | 89.60 | 24.20 |
5 | Maharashtra Industrial Development Corporation (MIDC) | Village Shirur & Village Karde Pune district, Maharashtra | 492.85 | 207.98 | 62.39 |
6 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Divitipally, Mahabubnagar, Telangana State | 569.66 | 258.10 | |
7 | State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIIDCUL) | SIIDCUL Integrated Industrial Estate, Kashipur, Opposite IIM Kashipur Campus, | 136.35 | 57.78 | 17.34 |
8 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Ambavaram (V), Vallur (M); Kopparthy (V), C.K.Dinne (M) and Rampathadu (V), Pendlimarry (M) | 748.76 | 350.00 | 55.41 |
9 | Haryana State Industrial and Infrastructure Development Corporation Ltd (HSIIDC) | Industrial Model Township, Sohna (Haryana) | 662.08 | 331.04 | 15.44 |
Grand Total | 3,556.64 | 1,701.05 | 174.78 |
1. Applicants should go through EMC 2.0 Guidelines carefully before filling up the information in application. |
2. The application shall be duly signed by authorized signatory of the Project Implementation Agency (PIA). |
3. PIA is advised to follow the format provided in EMC 2.0 Guidelines. |
4. PIA is requested to provide all necessary information and enclose supporting documents along with their application. |
5. The application should be submitted to Project Management Agency (PMA) in Electronic form through scheme website, as well as one physical copy. |
6. Application is divided into the following major sections: |
(a). Applicant Details |
(b). Financial Closure / Funding Details |
(c). Project Details |
7. If any document which is required to be submitted along with the application is available on a government website, the complete link where this document can be viewed may be provided. The responsibility of the correctness/ veracity of contents rest with the PIA. |
1. Cabinet approves EMC 2.0 Scheme. |
2. EMC 2.0 scheme notified on 1st April 2020. |
3. EMC 2.0 scheme guidelines issued on 1st June 2020. |
4. STPI appointed as Project Management Agency (PMA). |
5. Industry Demand Linked Skilling in ESDM Sector. |
1. pmu[dot]emc[at]stpi[dot]in |
2. neetesh[dot]gupta[at]meity[dot]gov[dot]in |
3. nirmod[dot]kumar[at]meity[dot]gov[dot]in |