|
|
|
|
|
|
|
|
![]() |
S.No. | PIA Name | Proposed Location | Proposed Area | Proposed Project Cost |
---|---|---|---|---|
1 | Artemis Opto Electronic Technologies Private Limited | Survey No 1070/484, 1017/481, 1072/484, Village Bhainsara, Tehsil Pokhran, District Jaisalmer, State Rajasthan, Pin 345026 | 546.00 Acres | 750.00 |
2 | Gujarat Industrial Development Corporation | Sanand Industrial Estate, Opposite Ford Plant, Near Shiyawada Cross Road GIDC, Sanand.-382170 | 509.30 Acres | 746.39 |
3 | Karnataka Industrial Areas Development Board (KIADB) | Vasanthanarasapura Industrial Area Phase 4, Tumakuru Taluk, Tumakuru District, Karnataka | 218.20 Acres | 189.35 |
4 | Karnataka Industrial Areas Development Board (KIADB) | Adinarayanahosahalli Industrial Area - Phase 2, Bengaluru Rural district, Karnataka | 213.14 Acres | 244.86 |
5 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Mucherla, Ranga Reddy District, Telangana | 623.47 Acres | 947.73 |
6 | Sindhu Infrastructure Development Corporation Limited, UT Ladakh | SIDCO COMPLEX, SINDHU INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | 100.00 Acres | 140.00 |
7 | YAMUNA EXPRESSWAY INDUSTRIAL DEVELOPMENT AUTHORITY | Sector-10, YEIDA | 206.40 Acres | 538.38 |
8 | TOFL INFRASTRUCTURE LIMITED | Aruvadai, Karattai, Vilvanatham, Uppuvellore, Edacheri, - 5 villages, Vaanur Panchayat Union, Vaanur Taluk, Villupuram District, Tamil Nadu | 513.00 Acres | 800.18 |
9 | TOFL PATHANAMTHITTA INFRA LIMITED | The proposed EMC would be set up in in an area of 335.00 acres of contiguous land, carved out from a land bank owned by M/s. TOFL Pathanamthitta Infra Limited spanning across the villages Aranmula, Mellappuzhassery, Mezhuveli, Kidangannur of Pathanamthitta District of Kerala. | 335.00 Acres | 473.30 |
10 | MYSORE ESDM CLUSTER | Plot No: 336/4 & 336/5, Infosys Road, Near Renault Service Center Hebbal Industrial Area, Hebbal, Mysuru, Karnataka 570016 | 3.50 Acres | 117.00 |
11 | MUNDRA SOLAR TECHNOPARK PRIVATE LIMITED | Adjacent to south side of EMC-1 | 186.56 Acres | 300.00 |
12 | Karnataka Industrial Areas Development Board (KIADB) | Kochanahalli (V), Mysuru (T) | 235.55 Acres | 221.54 |
13 | Dholera Industrial City Development Limited | TP 2A, Activation Area, Dholera SIR, Gujarat- 382455 | 961.32 Acres | 802.98 |
14 | Madhya Pradesh State Electronics Development Corporation Limited | Bandikhedi, Beraisa, Bhopal | 210.21 Acres | 394.24 |
15 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Pillaipakkam (Village), Sriperumbudur Taluk (Taluk), Kancheepuram (District) | 379.30 Acres | 424.55 |
16 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Electronic Manufacturing Cluster at Manallur, Tiruvallur District, Tamil Nadu | 469.09 Acres | 587.47 |
17 | Karnataka Industrial Areas Development Board (KIADB) | Kotur and Belur (V), Dharwad (T) | 224.50 Acres | 179.20 |
18 | Maharashtra Industrial Development Corporation (MIDC) | Village Shirur and Village Karde Pune district, Maharashtra | 297.11 Acres | 492.85 |
19 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Divitipally, Mahabubnagar, Telangana State | 377.65 Acres | 569.66 |
20 | State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIIDCUL) | SIIDCUL Integrated Industrial Estate, Kashipur, Opposite IIM Kashipur Campus, | 133.82 Acres | 136.35 |
21 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Ambavaram (V), Vallur (M); Kopparthy (V), C.K.Dinne (M) and Rampathadu (V), Pendlimarry (M) | 540.00 Acres | 748.76 |
22 | Haryana State Industrial and Infrastructure Development Corporation Ltd (HSIIDC) | Industrial Model Township, Sohna (Haryana) | 500.00 Acres | 662.08 |
Grand Total | 7,783.12 Acres | 10,466.87 |
S.No. | PIA Name | Proposed Location | Proposed Area | Proposed Project Cost | Proposed Services/Facilities |
---|---|---|---|---|---|
1 | SOCIETY FOR INNOVATION AND INCUBATION DEVELOPMENT | The proposed location for the Common Facility Centre (CFC) is in ADB Road, Aditya Nagar, Surampalem, Andhra Pradesh 533437. | 0.75 Acres | 47.92 |
1. Tool Room 2. CAD/CAM Design Centre 3. Plastic Moulding / Modular Cabinet Manufacturing 4. Reliability and Environment Test Lab 5. Rapid Prototyping |
2 | ELCINA ELECTRONICS MANUFACTURING CLUSTER PRIVATE LIMITED | ELCINA EMC Plot No. SPL-1, Industrial Area Salarpur | 0.37 Acres | 34.00 |
1. EMC/EMC Lab 2. Reliability and Environment Test Lab 3. Testing, Measurement and Certification Lab Facility |
3 | District Project Livelihood College Society | Khasra No's . 50 & 58 , Patwari Halka No.- 03, Village patarras, Tehsil Dantewada, Dantewada | 2.47 Acres | 105.00 |
1. Tool Room 2. Rapid Prototyping 3. Component Test Lab 4. Testing, Measurement and Certification Lab Facility 5. Innovation and Training Centre |
4 | NAGALAND INDUSTRIAL DEVELOPMENT CORPORATION LIMITED | The proposed location for the Common Facility Centre (CFC) is Industrial Park, Toluvi, Distt. Dimapur, Nagaland, India. Google Coordinates for the site location - 25.927296374282594, 93.82523199592728. | 1.50 Acres | 102.00 | |
5 | NAVA RAIPUR ATAL NAGAL VIKAS PRADHIKARAN | The proposed location for the Common Facility Centre (CFC) is Village Tuta, Sector 22, Nava Raipur Atal Nagar Vikas Pradhikaran, Distt. Raipur, Chhattisgarh. The Google Coordinates of the location are - 21.16342544254767, 81.75759417860075. The CFC site has approach road in three sides out of which two sides are 24 m wide bitumen road and other side is 18 m road (under construction), the main road is in touch with proposed CFC site. Entire electrical power lines are provided via underground cabling. | 3.23 Acres | 108.71 |
1. Tool Room 2. CAD/CAM Design Centre 3. Sheet Metal Stamping 4. EMC/EMC Lab 5. Reliability and Environment Test Lab 6. Rapid Prototyping 7. Component Test Lab 8. Surface Mount Technology (SMT) Line 9. Testing, Measurement and Certification Lab Facility 10. Innovation and Training Centre |
6 | INSPIRE ENERGY RESEARCH CENTER PRIVATE LIMITED | 2nd, 3rd and 4th floor, Survey No: 55, 58 Yerthiganahalli Village, Knowledge Park at Northwest of Airport, Kempegowada International Airport Devanahalli, Bangalore | 2.30 Acres | 155.59 |
1. Testing, Measurement and Certification Lab Facility |
7 | INSPIRE ENERGY RESEARCH CENTER PRIVATE LIMITED | Ground and First Floor, Plot No. 464/15/1, Survey No: 55, 58 Yerthiganahalli Village Knowledge Park at Northwest of Airport, Kempegowada International Airport Devanahalli | 2.30 Acres | 158.66 |
1. Testing, Measurement and Certification Lab Facility |
8 | Directorate of Industries | EMC-2 , CFC Site, Dept. of Industries, Village Khadeen, Parwanoo (Kh. No. 274, 276, 277, 369/290 min kita-4 and 306 ) Himachal Pradesh,173220 | 10.00 Acres | 101.64 |
1. Tool Room 2. CAD/CAM Design Centre 3. Plastic Moulding / Modular Cabinet Manufacturing 4. Sheet Metal Stamping 5. EMC/EMC Lab 6. Rapid Prototyping 7. Component Test Lab 8. Surface Mount Technology (SMT) Line 9. Testing, Measurement and Certification Lab Facility 10. Innovation and Training Centre |
9 | T Works | T-Works Foundation, Survey no. 83/1, Plot 1/D,1/E,1/F (Part), Hyderabad Knowledge City Raidurg Village, Serilingampally Mandal | 1.00 Acres | 104.63 |
1. Tool Room 2. CAD/CAM Design Centre 3. Plastic Moulding / Modular Cabinet Manufacturing 4. Sheet Metal Stamping 5. Reliability and Environment Test Lab 6. Rapid Prototyping 7. Surface Mount Technology (SMT) Line 8. Testing, Measurement and Certification Lab Facility |
Grand Total | 23.92 Acres | 918.15 |
S.No. | PIA Name | Location | Area | Approved Project Cost | Approved FA | Approved Date | Contact Details |
---|---|---|---|---|---|---|---|
1 | Karnataka Industrial Areas Development Board (KIADB) | Kochanahalli (V), Mysuru (T) | 235.55 Acres | 221.54 | 110.77 | 14.11.2024 | Name: Dr. Mahesh M, Desg: Chief Executive Member and Executive Members, Mobile No.: 9448492187, Email Id: ceoem@kiadb.in |
2 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Pillaipakkam (Village), Sriperumbudur Taluk (Taluk), Kancheepuram (District) | 379.30 Acres | 424.55 | 212.27 | 13.11.2024 | Name: Dr. K. Senthil Raj, I.A.S.,, Desg: Managing Director, Mobile No.: 9884514605, Email Id: md@sipcot.in |
3 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Electronic Manufacturing Cluster at Manallur, Tiruvallur District, Tamil Nadu | 469.09 Acres | 587.47 | 293.73 | 30.01.2025 | Name: Tmt E Sundaravalli I.A.S, Desg: Managing Director, Mobile No.: 9840411475, Email Id: md@sipcot.in |
4 | Karnataka Industrial Areas Development Board (KIADB) | Kotur and Belur (V), Dharwad (T) | 224.50 Acres | 179.20 | 89.60 | 23.03.2023 | Name: Girish R, IAS, Desg: Chief Executive Officer & Executive Member, Mobile No.: 9606370699, Email Id: ceoem@kiadb.in |
5 | Maharashtra Industrial Development Corporation (MIDC) | Village Shirur and Village Karde Pune district, Maharashtra | 297.11 Acres | 492.85 | 207.98 | 31.10.2022 | Name: Dr. Vipin Sharma (IAS), Desg: Chief Executive Officer (CEO), Mobile No.: 9763400000, Email Id: ceo@midcindia.org |
6 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Divitipally, Mahabubnagar, Telangana State | 377.65 Acres | 569.66 | 258.10 | 29.08.2024 | Name: E V Narsimha Reddy, Desg: Vice Chairman & Managing Director, Mobile No.: 8096502949, Email Id: vcmd_tsiic@telangana.gov.in |
7 | State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIIDCUL) | SIIDCUL Integrated Industrial Estate, Kashipur, Opposite IIM Kashipur Campus, | 133.82 Acres | 136.35 | 57.78 | 28.04.2023 | Name: Shri Rohit Meena, Desg: Managing Director, Mobile No.: 7060731031, Email Id: md@siidcul.com |
8 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Ambavaram (V), Vallur (M); Kopparthy (V), C.K.Dinne (M) and Rampathadu (V), Pendlimarry (M) | 540.00 Acres | 748.76 | 350.00 | 18.03.2021 | Name: Shri R Karikal Valaven, IAS, Desg: Vice Chairman and Managing Director, Mobile No.: 8499876662, Email Id: vcmd.ap.apiic@nic.in |
9 | Haryana State Industrial and Infrastructure Development Corporation Ltd (HSIIDC) | Industrial Model Township, Sohna (Haryana) | 500.00 Acres | 662.08 | 331.04 | 30.09.2021 | Name: Sh. Sushil Sarwan, IAS, Desg: MD, Mobile No.: , Email Id: mdhsiidchry@gmail.com |
Grand Total | 3,157.02 Acres | 4,022.46 | 1,911.27 |
S.No. | PIA Name | Proposed Location | Area | Approved Project Cost | Approved FA | Approved Date | Services/Facilities | Contact Details |
---|---|---|---|---|---|---|---|---|
1 | T Works | T-Works Foundation, Survey no. 83/1, Plot 1/D,1/E,1/F (Part), Hyderabad Knowledge City Raidurg Village, Serilingampally Mandal | 1.00 Acres | 104.63 | 75.00 | 04.01.2024 |
1. Tool Room 2. CAD/CAM Design Centre 3. Plastic Moulding / Modular Cabinet Manufacturing 4. Sheet Metal Stamping 5. Reliability and Environment Test Lab 6. Rapid Prototyping 7. Surface Mount Technology (SMT) Line 8. Testing, Measurement and Certification Lab Facility |
Name: Sujai Karampuri, Desg: CEO, Mobile No.: 9849365735, Email Id: ceo-tworks@telangana.gov.in |
Grand Total | 1.00 Acres | 104.63 | 75.00 |
S.No. | PIA Name | Location | Total Area | Saleable Area | Land Allotted |
---|---|---|---|---|---|
1 | Karnataka Industrial Areas Development Board (KIADB) | Kochanahalli (V), Mysuru (T) | 235.55 | 140.01 | |
2 | T Works | T-Works Foundation, Survey no. 83/1, Plot 1/D,1/E,1/F (Part), Hyderabad Knowledge City Raidurg Village, Serilingampally Mandal | 1.00 | 0.00 | 0.00 |
3 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Pillaipakkam (Village), Sriperumbudur Taluk (Taluk), Kancheepuram (District) | 379.30 | 321.60 | 127.6 |
4 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Electronic Manufacturing Cluster at Manallur, Tiruvallur District, Tamil Nadu | 469.09 | 316.33 | |
5 | Karnataka Industrial Areas Development Board (KIADB) | Kotur and Belur (V), Dharwad (T) | 224.50 | 151.10 | 30.00 |
6 | Maharashtra Industrial Development Corporation (MIDC) | Village Shirur and Village Karde Pune district, Maharashtra | 297.11 | 200.05 | 51.39 |
7 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Divitipally, Mahabubnagar, Telangana State | 377.65 | 230.60 | |
8 | State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIIDCUL) | SIIDCUL Integrated Industrial Estate, Kashipur, Opposite IIM Kashipur Campus, | 133.82 | 73.20 | 8.00 |
9 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Ambavaram (V), Vallur (M); Kopparthy (V), C.K.Dinne (M) and Rampathadu (V), Pendlimarry (M) | 540.00 | 347.40 | 54.51 |
10 | Haryana State Industrial and Infrastructure Development Corporation Ltd (HSIIDC) | Industrial Model Township, Sohna (Haryana) | 500.00 | 291.69 | 190.60 |
Grand Total | 3,158.02 | 2,071.98 | 432.1 |
S.No. | PIA Name | Location | Approved Project Cost | Approved GIA | Net GIA Released |
---|---|---|---|---|---|
1 | Karnataka Industrial Areas Development Board (KIADB) | Kochanahalli (V), Mysuru (T) | 221.54 | 110.77 | |
2 | T Works | T-Works Foundation, Survey no. 83/1, Plot 1/D,1/E,1/F (Part), Hyderabad Knowledge City Raidurg Village, Serilingampally Mandal | 104.63 | 75.00 | 9.21 |
3 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Pillaipakkam (Village), Sriperumbudur Taluk (Taluk), Kancheepuram (District) | 424.55 | 212.27 | |
4 | State Industries Promotion Corporation of Tamilnadu Ltd (SIPCOT) | Electronic Manufacturing Cluster at Manallur, Tiruvallur District, Tamil Nadu | 587.47 | 293.73 | |
5 | Karnataka Industrial Areas Development Board (KIADB) | Kotur and Belur (V), Dharwad (T) | 179.20 | 89.60 | 24.20 |
6 | Maharashtra Industrial Development Corporation (MIDC) | Village Shirur and Village Karde Pune district, Maharashtra | 492.85 | 207.98 | 62.39 |
7 | Telangana State Industrial Infrastructure Corporation Limited (TSIIC) | Divitipally, Mahabubnagar, Telangana State | 569.66 | 258.10 | |
8 | State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIIDCUL) | SIIDCUL Integrated Industrial Estate, Kashipur, Opposite IIM Kashipur Campus, | 136.35 | 57.78 | 17.34 |
9 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Ambavaram (V), Vallur (M); Kopparthy (V), C.K.Dinne (M) and Rampathadu (V), Pendlimarry (M) | 748.76 | 350.00 | 55.41 |
10 | Haryana State Industrial and Infrastructure Development Corporation Ltd (HSIIDC) | Industrial Model Township, Sohna (Haryana) | 662.08 | 331.04 | 15.44 |
Grand Total | 4,127.09 | 1,986.27 | 183.99 |
1. Applicants should go through EMC 2.0 Guidelines carefully before filling up the information in application. |
2. The application shall be duly signed by authorized signatory of the Project Implementation Agency (PIA). |
3. PIA is advised to follow the format provided in EMC 2.0 Guidelines. |
4. PIA is requested to provide all necessary information and enclose supporting documents along with their application. |
5. The application should be submitted to Project Management Agency (PMA) in Electronic form through scheme website, as well as one physical copy. |
6. Application is divided into the following major sections: |
(a). Applicant Details |
(b). Financial Closure / Funding Details |
(c). Project Details |
7. If any document which is required to be submitted along with the application is available on a government website, the complete link where this document can be viewed may be provided. The responsibility of the correctness/ veracity of contents rest with the PIA. |
1. Cabinet approves EMC 2.0 Scheme. |
2. EMC 2.0 scheme notified on 1st April 2020. |
3. EMC 2.0 scheme guidelines issued on 1st June 2020. |
4. STPI appointed as Project Management Agency (PMA). |
5.![]() |
1. pmu[dot]emc[at]stpi[dot]in |
2. neetesh[dot]gupta[at]meity[dot]gov[dot]in |
3. nirmod[dot]kumar[at]meity[dot]gov[dot]in |